Details
The 2025 Trax LT is your ultimate partner for urban adventures. Lightweight yet remarkably powerful, this e-bike is built for effortless commutes and smooth, enjoyable rides. Powered by a 500W peak power motor and a durable 480Wh battery, it conquers hills and navigates busy streets with ease. Need more range? Upgrade with the optional 252Wh battery for extended journeys. Equipped with hydraulic disc brakes, a vibrant color display with Bluetooth connectivity, and versatile features, the Trax LT enhances every ride. Ready to transform your daily commute and explore the city effortlessly? Let’s hit the road!
| Model | Step-Thru | Step-Thru |
|---|---|---|
| Frame Size | Small / 15.5" | Medium / 17.5" |
| Wheel Size | 27.5"x2.2" | 27.5"x2.2" |
| A - Seat Tube Length | 394 | 445 |
| B - Seat Tube Angle | 72.5° | 72.5° |
| C - Head Tube Length | 150 | 150 |
| D - Head Tube Angle | 68° | 68° |
| E - Effective Top Tube Length | 611 | 626 |
| F - Bottom Bracket Height | 291 | 291 |
| G - Bottom Bracket Drop | 60 | 60 |
| H - Chainstay Length | 455 | 455 |
| I - Fork Offset | 44 | 44 |
| J - Wheelbase | 1143 | 1158 |
| K - Frame Reach | 410 | 425 |
| L - Frame Stack | 640 | 640 |
| Fork Travel | 65 | 65 |
| Fork Height | 490 | 490 |
| Frame Size | Recommended Height |
|---|---|
| S | 5'0" - 5'7" |
| M | 5'7" - 6'3" |
Specs
| Frame | Hydroformed Aluminum Step-Thru Lightweight Frame |
|---|---|
| Fork | Zoom® Front Suspension Fork, 65mm Travel |
| Rims | Alloy Double Wall, 27.5"x2.0" w/ Eyelets |
| Hubs |
Front: Alloy, 36H,100mm, 3/8"Axle Rear: Jiabo® 48V 500W/ 20 MPH, 50Nm. Peak Torque |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Tires | KENDA® 27.5"x2.2" |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 44T, w/ Alloy Chainring & Single Chainguard, Square Taper, 170mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano® 8-Speed, 12-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 180mm |
| Handlebars | Zoom® Alloy, 31.8mmx650mm Wide, 35º Backsweep |
| Tape/Grips | Ergonomic Comfort |
| Stem | Zoom® Alloy, Forged, Adjustable, TDS-D634B-8/FOV, Ext. 90mm, ICR type w/ Internal Cable Routing |
| Headset | Gyneyea T192KS-56, Threadless 57/56mm, W/ Internal Cable Routing |
| Seatpost | Alloy, 30.9x400mm, Adjustable |
| Saddle | DDK DE-430 Comfort / 200mm Wide |
| Pedals | 9/16" Alloy Platform with Reflectors |
| Accessories & Extras | 30 Lux Front Light, Rear Light |
| Motor | Jiabo® 48V 500w+ Peak Power Hub-Drive Motor, 50Nm. Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/10Ah (480Wh) with Samsung® Cells, w/ Option for Additional 240Wh Piggy-Back Battery |
| Controller/Display | Color Display, Bluetooth, w/ Multi-Function Remote 48Vx15A/12V |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Capri Blue / Medium / 27.5-inch | 850063567268 | 10870100293 | 10870100293 |
| Dusk Blue / Medium / 27.5-inch | 850063567596 | 10870100329 | 10870100329 |
