Details
Meet the Trax SUV 15/750—a premium dual-suspension commuter built for comfort, control, and confidence. Whether you are cruising suburban streets or taking the scenic way home, this powerhouse offers smooth rides, powerful performance, and a sleek, SUV-inspired design. It’s luxury on two wheels—without the fuel bill.
| Model | Step-Thru | Step-Over |
|---|---|---|
| Frame Size | Medium | Large |
| Wheel Size | 27.5"x2.4" | 27.5"x2.4" |
| Seat Tube Length | 445 | 483 |
| Seat Tube Angle | 74.4° | 74.4° |
| Head Tube Length | 160 | 165 |
| Head Tube Angle | 68° | 68° |
| Effective Top Tube Length | 626 | 647 |
| Bottom Bracket Height | 321 | 321 |
| Bottom Bracket Drop | 35 | 35 |
| Chainstay Length | 480 | 480 |
| Fork Offset | 44 | 44 |
| Wheelbase | 1214 | 1236 |
| Frame Reach | 455 | 475 |
| Frame Stack | 611 | 616 |
| Fork Travel | 75 | 75 |
| Fork Height | 476 | 476 |
| Frame Size | Recommend Height |
|---|---|
| S Mid-Step | 5'0" - 5'5" (153 - 166cms) |
| M Step-Over | 5'5" - 5'10" (166 - 178cms) |
| L Step-Over | 5'9" - 6'4" (176 - 193cms) |
Specs
| Frame | 6061-T6 Aluminum Frame, Dual Suspension, Travel 75mm |
|---|---|
| Fork | Suntour® Front Suspension Fork, MOBIE-A32, 75mm Travel |
| Rear Shock | DNM AO-38RC Air Shock, 165x35mm Travel |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Hubs |
Front: Sealed Bearing, O.L.D. 100mm, 15mm Thru-Axle Rear: Bafang® 48V 750W/ 28 MPH. 85Nm |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Tires | KENDA® 27.5x2.4", w/ Reflective Stripes |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Shifters | Shimano® CUES 9-Speed |
| Rear Derailleur | Shimano® CUES, 9-Speed |
| Cassette/Freewheel | Shimano® 9-Speed, 11-36T |
| Chain | KMC® CUES 9-Spd |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 180mm |
| Handlebars | Alloy, 31.8mmx680mm Wide, 25mm Rise, 9 Deg. Backsweep |
| Tape/Grips | Ergonomic Comfort |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Seatpost | Alloy, 30.9x200 / 250mm |
| Saddle | Troxus Comfort / 200mm Wide |
| Pedals | 9/16" Alloy Platform with Reflectors |
| Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Motor | Bafang® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Controller/Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Charger | 2A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Chalk / Small/Medium / 27.5-inch | 850063567480 | 10870100315 | 10870100315 |
